Part No. | Ferrule Code. | A | B | C | D | L | Weight |
(mm) | (mm) | (mm) | (mm) | (mm) | kgs/1000pcs | ||
SL960060 | 6 | 7 | 13.8 | 3.2 | 3.8 | 24 | 10 |
SL960070 | 7 | 8.2 | 16.2 | 3.6 | 4.25 | 26 | 14 |
SL960080 | 8 | 9.4 | 18.6 | 4 | 4.7 | 32 | 22 |
SL960090 | 9 | 10.22 | 20.7 | 4.3 | 5.52 | 36 | 29 |
SL960100 | 10 | 11.6 | 23 | 4.5 | 5.5 | 40 | 37 |
SL960120 | 12 | 13.62 | 27.6 | 5.3 | 6.92 | 48 | 63 |
SL960140 | 14 | 15.89 | 32.2 | 5.53 | 7.42 | 56 | 88 |
SL960160 | 16 | 18.16 | 36.8 | 6.32 | 8.48 | 64 | 130 |
SL960180 | 18 | 20.43 | 41.4 | 7.11 | 9.54 | 72 | 186 |
SL960200 | 20 | 23.1 | 46 | 7.7 | 9.2 | 80 | 245 |
SL960220 | 22 | 25.4 | 50.6 | 8.3 | 10 | 88 | 319 |
SL960240 | 24 | 27.8 | 55.3 | 8.9 | 10.9 | 96 | 408 |
SL960260 | 26 | 29.9 | 59.8 | 10.7 | 12.9 | 104 | 581 |
SL960280 | 28 | 32.2 | 64.4 | 11.3 | 13.6 | 112 | 714 |
SL960300 | 30 | 34.5 | 69 | 11.8 | 14.3 | 120 | 859 |
SL960320 | 32 | 36.8 | 73.6 | 12.5 | 15.2 | 128 | 1026 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.
Contact information 0086-532-80999626, 80999627, 80999629
Address : RM1621, north building, No.63 Haier road, Qingdao, China
TX : 266100
© 2017 QINGDAO GOLD-DRAGON CO.,LTD. All Rights Reserved. Powered by HiCheng