Part No. | Size | A(mm) | D(mm) | L(mm) | Weight |
Inner Dia. | Outer Dia. | Length | kgs/1000pcs | ||
SL970364 | 3/64" | 1.54 | 4.4 | 4.16 | 0.236 |
SL970116 | 1/16" | 1.92 | 6.35 | 4.16 | 0.278 |
SL970564 | 5/64" | 2.38 | 6.35 | 4.16 | 0.282 |
SL970332 | 3/32" | 2.9 | 8.72 | 7.95 | 1.05 |
SL970108 | 1/8" | 3.86 | 8.72 | 7.95 | 0.949 |
SL970532 | 5/32" | 4.7 | 11.11 | 8.73 | 1.76 |
SL970316 | 3/16" | 5.54 | 11.11 | 8.73 | 1.69 |
SL970732 | 7/32" | 6.35 | 11.11 | 8.73 | 1.5 |
SL970104 | 1/4" | 7.2 | 17.46 | 17.46 | 9.07 |
SL970516 | 5/16" | 9.53 | 17.46 | 17.46 | 7.46 |
SL970308 | 3/8" | 11.13 | 17.46 | 17.46 | 6.58 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.
Contact information 0086-532-80999626, 80999627, 80999629
Address : RM1621, north building, No.63 Haier road, Qingdao, China
TX : 266100
© 2017 QINGDAO GOLD-DRAGON CO.,LTD. All Rights Reserved. Powered by HiCheng