Part No. | Ferrule | A | B | S | L | Weight |
Code. | (mm) | (mm) | (mm) | (mm) | kgs/1000pcs | |
SL890010 | 1 | 1.3 | 2.6 | 0.85 | 5 | 0.32 |
SL890015 | 1.5 | 1.8 | 3.6 | 1.05 | 6 | 0.72 |
SL890020 | 2 | 2.4 | 4.8 | 0.85 | 7 | 0.82 |
SL890025 | 2.5 | 2.7 | 5.4 | 1.1 | 9 | 1.7 |
SL890030 | 3 | 3.3 | 6.6 | 1.35 | 11 | 2.9 |
SL890035 | 3.5 | 3.9 | 7.8 | 1.6 | 13 | 4.5 |
SL890040 | 4 | 4.3 | 8.8 | 1.7 | 14 | 6.2 |
SL890045 | 4.5 | 5.1 | 10.2 | 1.9 | 16 | 8.9 |
SL890050 | 5 | 5.6 | 11.2 | 2.1 | 18 | 12.2 |
SL890060 | 6 | 6.7 | 13.4 | 2.5 | 21 | 20 |
SL890065 | 6.5 | 6.9 | 14 | 2.7 | 23 | 27 |
SL890070 | 7 | 7.5 | 15 | 3 | 25 | 32 |
SL890080 | 8 | 8.5 | 17 | 3.5 | 28 | 47 |
SL890090 | 9 | 9.9 | 19.8 | 3.7 | 32 | 68 |
SL890100 | 10 | 10.9 | 21.8 | 4.1 | 35 | 90 |
SL890110 | 11 | 11.6 | 23.2 | 4.2 | 39 | 122 |
SL890120 | 12 | 13.2 | 26.4 | 4.9 | 42 | 158 |
SL890130 | 13 | 14.2 | 28.4 | 5.4 | 46 | 198 |
SL890140 | 14 | 15.3 | 30.6 | 5.8 | 49 | 243 |
SL890160 | 16 | 17.5 | 35 | 6.7 | 56 | 366 |
SL890180 | 18 | 19 | 38 | 7.8 | 63 | 529 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.
Contact information 0086-532-80999626, 80999627, 80999629
Address : RM1621, north building, No.63 Haier road, Qingdao, China
TX : 266100
© 2017 QINGDAO GOLD-DRAGON CO.,LTD. All Rights Reserved. Powered by HiCheng