Specially processed low carbon steel
Part No. | Rope Size | A | D | L | Max. after Swage Dimensions(inch) | Weight |
(inch) | (inch) | (inch) | (inch) | lbs/100pcs | ||
SL770108 | 1/8 | 0.14 | 0.44 | 0.5 | 0.4 | 2 |
SL770316 | 3/16 | 0.2 | 0.56 | 0.7 | 0.52 | 4 |
SL770104 | 1/4 | 0.3 | 0.63 | 1.06 | 0.58 | 8 |
SL770516 | 5/16 | 0.36 | 0.88 | 1.13 | 0.77 | 16 |
SL770308 | 3/8 | 0.42 | 0.88 | 1.48 | 0.77 | 15 |
SL770716 | 7/16 | 0.48 | 1.13 | 1.63 | 1.03 | 30 |
SL770102 | 1/2 | 0.55 | 1.31 | 1.89 | 1.16 | 50 |
SL770916 | 9/16 | 0.61 | 1.44 | 2.02 | 1.29 | 70 |
SL770508 | 5/8 | 0.67 | 1.56 | 2.42 | 1.42 | 100 |
SL770304 | 3/4 | 0.79 | 1.69 | 2.73 | 1.55 | 131 |
SL770708 | 7/8 | 0.94 | 2 | 3.27 | 1.8 | 220 |
SL771000 | 1 | 1.6 | 2.25 | 3.67 | 2.05 | 310 |
SL771108 | 1 1/8 | 1.19 | 2.56 | 4.05 | 2.3 | 450 |
SL771104 | 1 1/4 | 1.33 | 2.81 | 4.58 | 2.56 | 650 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.
Contact information 0086-532-80999626, 80999627, 80999629
Address : RM1621, north building, No.63 Haier road, Qingdao, China
TX : 266100
© 2017 QINGDAO GOLD-DRAGON CO.,LTD. All Rights Reserved. Powered by HiCheng