Round pin anchor shackles meet the performance requirements of Federal Specification RR-C-271D
Type IVA,Grade A,Class 1,except for those provisions required of the contractor.
Nominal Size | Working Load Limit (t) | Part No. | Weight Each | Dimensions (in.) | Tolerance +/- | ||||||||||
(lbs) | A | B | C | D | E | F | G | H | N | C | A | ||||
1/4 | 1/2 | RRAS 0104 | 0.13 | 0.47 | 0.31 | 1.13 | 0.25 | 0.78 | 0.61 | 1.28 | 1.84 | 1.34 | 0.06 | 0.06 | |
5/16 | 3/4 | RRAS 0506 | 0.18 | 0.53 | 0.38 | 1.22 | 0.31 | 0.84 | 0.75 | 1.47 | 2.09 | 1.59 | 0.06 | 0.06 | |
3/8 | 1 | RRAS 308 | 0.29 | 0.66 | 0.44 | 1.44 | 0.38 | 1.03 | 0.91 | 1.78 | 2.49 | 1.86 | 0.13 | 0.06 | |
7/16 | 1-1/2 | RRAS 706 | 0.38 | 0.75 | 0.5 | 1.69 | 0.44 | 1.16 | 1.06 | 2.03 | 2.91 | 2.13 | 0.13 | 0.06 | |
1/2 | 2 | RRAS 0102 | 0.71 | 0.81 | 0.63 | 1.88 | 0.5 | 1.31 | 1.19 | 2.31 | 3.28 | 2.38 | 0.13 | 0.06 | |
5/8 | 3-1/4 | RRAS 508 | 1.5 | 1.06 | 0.75 | 2.38 | 0.63 | 1.69 | 1.5 | 2.94 | 4.19 | 2.91 | 0.13 | 0.06 | |
3/4 | 4-3/4 | RRAS 304 | 2.32 | 1.25 | 0.88 | 2.81 | 0.75 | 2 | 1.81 | 3.5 | 4.97 | 3.44 | 0.25 | 0.06 | |
7/8 | 6-1/2 | RRAS 708 | 3.49 | 1.44 | 1 | 3.31 | 0.88 | 2.28 | 2.09 | 4.03 | 5.83 | 3.81 | 0.25 | 0.06 | |
1 | 8-1/2 | RRAS 1000 | 5 | 1.69 | 1.13 | 3.75 | 1 | 2.69 | 2.38 | 4.69 | 6.56 | 4.53 | 0.25 | 0.06 | |
1-1/8 | 9-1/2 | RRAS 1108 | 6.97 | 1.81 | 1.25 | 4.25 | 1.13 | 2.91 | 2.69 | 5.16 | 7.47 | 5.13 | 0.25 | 0.06 | |
1-1/4 | 12 | RRAS 1104 | 9.75 | 2.03 | 1.38 | 4.69 | 1.29 | 3.25 | 3 | 5.75 | 8.25 | 5.5 | 0.25 | 0.06 | |
1-3/8 | 13-1/2 | RRAS 1308 | 13.25 | 2.25 | 1.5 | 5.25 | 1.42 | 3.63 | 3.31 | 6.38 | 9.16 | 6.13 | 0.25 | 0.13 | |
1-1/2 | 17 | RRAS 1102 | 17.25 | 2.38 | 1.63 | 5.75 | 1.54 | 3.88 | 3.63 | 6.88 | 10 | 6.5 | 0.25 | 0.13 | |
1-3/4 | 25 | RRAS 1304 | 29.46 | 2.88 | 2 | 7 | 1.84 | 5 | 4.19 | 8.86 | 12.34 | 7.75 | 0.25 | 0.13 | |
2 | 35 | RRAS 2000 | 45.75 | 3.25 | 2.25 | 7.75 | 2.08 | 5.75 | 4.81 | 9.97 | 13.68 | 8.75 | 0.25 | 0.13 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.
Contact information 0086-532-80999626, 80999627, 80999629
Address : RM1621, north building, No.63 Haier road, Qingdao, China
TX : 266100
© 2017 QINGDAO GOLD-DRAGON CO.,LTD. All Rights Reserved. Powered by HiCheng