Round pin chain shackles meet the performance requirements of Federal Specification RR-C-271D
Type IVB,Grade A,Class 1,except for those provisions required of the contractor.
Nominal Size | Working Load Limit (t) | PART NUMBER | Weight Each | Dimensions (in.) | Tolerance +/- | |||||||||
(lbs) | A | B | C | D | E | F | G | K | N | G | A | |||
1/4 | 1/2 | RRCS0104 | 0.1 | 0.47 | 0.31 | 0.25 | 0.25 | 0.97 | 0.62 | 0.91 | 1.59 | 1.34 | 0.06 | 0.06 |
5/16 | 3/4 | RRCS0516 | 0.18 | 0.53 | 0.38 | 0.31 | 0.31 | 1.15 | 0.75 | 1.07 | 1.91 | 1.63 | 0.06 | 0.06 |
3/8 | 1 | RRCS0308 | 0.25 | 0.66 | 0.44 | 0.38 | 0.38 | 1.42 | 0.92 | 1.28 | 2.31 | 1.86 | 0.13 | 0.06 |
7/16 | 1-1/2 | RRCS0716 | 0.4 | 0.75 | 0.5 | 0.44 | 0.44 | 1.63 | 1.06 | 1.48 | 2.67 | 2.13 | 0.13 | 0.06 |
1/2 | 2 | RRCS0102 | 0.5 | 0.81 | 0.63 | 0.5 | 0.5 | 1.81 | 1.18 | 1.66 | 3.03 | 2.38 | 0.13 | 0.06 |
5/8 | 3-1/4 | RRCS0508 | 1.21 | 1.06 | 0.75 | 0.63 | 0.63 | 2.32 | 1.5 | 2.04 | 3.76 | 2.91 | 0.13 | 0.06 |
3/4 | 4-3/4 | RRCS0304 | 2 | 1.25 | 0.88 | 0.81 | 0.75 | 2.75 | 1.81 | 2.4 | 4.53 | 3.44 | 0.25 | 0.06 |
7/8 | 6-1/2 | RRCS0708 | 3.28 | 1.44 | 1 | 0.97 | 0.88 | 3.2 | 2.1 | 2.86 | 5.33 | 3.81 | 0.25 | 0.06 |
1 | 8-1/2 | RRCS1000 | 4.75 | 1.69 | 1.13 | 1 | 1 | 3.69 | 2.38 | 3.24 | 5.94 | 4.53 | 0.25 | 0.06 |
1-1/8 | 9-1/2 | RRCS1108 | 6.3 | 1.81 | 1.25 | 1.25 | 1.13 | 4.07 | 2.68 | 3.61 | 6.78 | 5.13 | 0.25 | 0.06 |
1-1/4 | 12 | RRCS1104 | 9 | 2.03 | 1.38 | 1.38 | 1.25 | 4.53 | 3 | 3.97 | 7.5 | 5.5 | 0.25 | 0.13 |
1-3/8 | 13-1/2 | RRCS1308 | 12 | 2.25 | 1.5 | 1.5 | 1.38 | 5.01 | 3.31 | 4.43 | 8.28 | 6.13 | 0.25 | 0.13 |
1-1/2 | 17 | RRCS1102 | 16.15 | 2.38 | 1.63 | 1.62 | 1.5 | 5.38 | 3.62 | 4.87 | 9.05 | 6.5 | 0.25 | 0.13 |
1-3/4 | 25 | RRCS1304 | 29.96 | 2.88 | 2 | 2.12 | 1.75 | 6.38 | 4.19 | 5.82 | 10.97 | 7.75 | 0.25 | 0.13 |
2 | 35 | RRCS2000 | 43.25 | 3.25 | 2.25 | 2.36 | 2.1 | 7.25 | 5 | 6.82 | 12.74 | 8.75 | 0.25 | 0.13 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.
Contact information 0086-532-80999626, 80999627, 80999629
Address : RM1621, north building, No.63 Haier road, Qingdao, China
TX : 266100
© 2017 QINGDAO GOLD-DRAGON CO.,LTD. All Rights Reserved. Powered by HiCheng