Bolt Type Chain shackles .Thin hex head bolt-nut with cotter pin. Meets the performance requirements of Federal Specification RR-C-271D
Type IVB,Grade A,Class 3,except for those provisions required of the contractors.
Nominal Size(in.) | Working Load Limit(t) | PART NUMBER | Weighteach | Dimensions(in.) | Tolerance+/- | |||||||||
G-2150 | (lbs) | A | B | D | F | G | K | M | P | R | G | A | ||
1/4 | 1/2 | RBCS0104 | 0.13 | 0.47 | 0.31 | 0.25 | 0.62 | 0.91 | 1.59 | 0.97 | 1.56 | 0.25 | 0.06 | 0.06 |
5/16 | 3/4 | RBCS0516 | 0.23 | 0.53 | 0.38 | 0.31 | 0.75 | 1.07 | 1.91 | 1.15 | 1.82 | 0.31 | 0.06 | 0.06 |
3/8 | 1 | RBCS0308 | 0.33 | 0.66 | 0.44 | 0.38 | 0.92 | 1.28 | 2.31 | 1.42 | 2.17 | 0.38 | 0.13 | 0.06 |
7/16 | 1-1/2 | RBCS0716 | 0.49 | 0.75 | 0.5 | 0.44 | 1.06 | 1.48 | 2.67 | 1.63 | 2.51 | 0.44 | 0.13 | 0.06 |
1/2 | 2 | RBCS0102 | 0.75 | 0.81 | 0.64 | 0.5 | 1.18 | 1.66 | 3.03 | 1.81 | 2.8 | 0.5 | 0.13 | 0.06 |
5/8 | 3-1/4 | RBCS0508 | 1.47 | 1.06 | 0.77 | 0.63 | 1.5 | 2.04 | 3.76 | 2.32 | 3.56 | 0.63 | 0.13 | 0.06 |
3/4 | 4-3/4 | RBCS0304 | 2.52 | 1.25 | 0.89 | 0.75 | 1.81 | 2.4 | 4.53 | 2.75 | 4.15 | 0.81 | 0.25 | 0.06 |
7/8 | 6-1/2 | RBCS0708 | 3.85 | 1.44 | 1.02 | 0.88 | 2.1 | 2.86 | 5.33 | 3.2 | 4.82 | 0.97 | 0.25 | 0.06 |
1 | 8-1/2 | RBCS1000 | 5.55 | 1.69 | 1.15 | 1 | 2.38 | 3.24 | 5.94 | 3.69 | 5.39 | 1 | 0.25 | 0.06 |
1-1/8 | 9-1/2 | RBCS1108 | 7.6 | 1.81 | 1.25 | 1.13 | 2.68 | 3.61 | 6.78 | 4.07 | 5.9 | 1.25 | 0.25 | 0.06 |
1/1/4 | 12 | RBCS1104 | 10.81 | 2.03 | 1.4 | 1.25 | 3 | 3.97 | 7.5 | 4.53 | 6.69 | 1.38 | 0.25 | 0.06 |
1-3/8 | 13-1/2 | RBCS1308 | 13.75 | 2.25 | 1.53 | 1.38 | 3.31 | 4.43 | 8.28 | 5.01 | 7.21 | 1.5 | 0.25 | 0.13 |
1-1/2 | 17 | RBCS1102 | 18.5 | 2.38 | 1.66 | 1.5 | 3.62 | 4.87 | 9.05 | 5.38 | 7.73 | 1.62 | 0.25 | 0.13 |
1-3/4 | 25 | RBCS0304 | 31.4 | 2.88 | 2.04 | 1.75 | 4.19 | 5.82 | 10.97 | 6.38 | 9.33 | 2.12 | 0.25 | 0.13 |
2 | 35 | RBCS2000 | 46.75 | 3.25 | 2.3 | 2.1 | 5 | 6.82 | 12.74 | 7.25 | 10.41 | 2.36 | 0.25 | 0.13 |
2-1/2 | 55 | RBCS2102 | 85 | 4.12 | 2.8 | 2.63 | 5.68 | 8.07 | 14.85 | 9.38 | 13.58 | 2.63 | 0.25 | 0.25 |
3 | 85 | RBCS3000 | 124.25 | 5 | 3.25 | 3 | 6.5 | 8.56 | 16.87 | 11 | 15.13 | 3.5 | 0.25 | 0.25 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.
Contact information 0086-532-80999626, 80999627, 80999629
Address : RM1621, north building, No.63 Haier road, Qingdao, China
TX : 266100
© 2017 QINGDAO GOLD-DRAGON CO.,LTD. All Rights Reserved. Powered by HiCheng