PART.NO. | SIZE | W.L.L. | I.L. | N.W. |
mm | kgs | mm | kg | |
REBS0050 | 5 | 80 | 19 | 0.019 |
REBS0060 | 6 | 100 | 25 | 0.034 |
REBS0080 | 8 | 200 | 32 | 0.070 |
REBS0100 | 10 | 320 | 38 | 0.130 |
REBS0120 | 12 | 520 | 51 | 0.260 |
REBS0160 | 16 | 800 | 64 | 0.500 |
REBS0200 | 20 | 1100 | 76 | 0.800 |
REBS0220 | 22 | 1500 | 89 | 1.300 |
REBS0250 | 25 | 2100 | 100 | 2.000 |
REBS0280 | 28 | 3000 | 115 | 3.000 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.
Contact information 0086-532-80999626, 80999627, 80999629
Address : RM1621, north building, No.63 Haier road, Qingdao, China
TX : 266100
© 2017 QINGDAO GOLD-DRAGON CO.,LTD. All Rights Reserved. Powered by HiCheng