PART. NO. | SIZE | N.W. | ART. NO. | SIZE | N.W. |
inch | kg/100pcs | inch | kg/100pcs | ||
RUWC0116 | 1/16 | 0.80 | RUWC0102 | 1/2 | 18.50 |
RUWC0108 | 1/8 | 1.54 | RUWC0916 | 9/16 | 22.56 |
RUWC0316 | 3/16 | 2.50 | RUWC0508 | 5/8 | 28.00 |
RUWC0104 | 1/4 | 5.30 | RUWC0304 | 3/4 | 35.00 |
RUWC0516 | 5/16 | 5.90 | RUWC0708 | 7/8 | 53.00 |
RUWC0308 | 3/8 | 10.00 | RUWC1000 | 1 | 66.60 |
RUWC0716 | 7/16 | 11.30 | RUWC1108 | 1-1/8 | 111.00 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.
Contact information 0086-532-80999626, 80999627, 80999629
Address : RM1621, north building, No.63 Haier road, Qingdao, China
TX : 266100
© 2017 QINGDAO GOLD-DRAGON CO.,LTD. All Rights Reserved. Powered by HiCheng