PART.NO. | SIZE | N.W. | ART. NO. | SIZE | N.W. |
inch | kg/100pcs | inch | kg/100pcs | ||
RWCB0108 | 1/8 | 1.30 | RWCB0508 | 5/8 | 23.20 |
RWCB0316 | 3/16 | 1.60 | RWCB1116 | 11/16 | 30.30 |
RWCB0104 | 1/4 | 2.40 | RWCB0304 | 3/4 | 45.00 |
RWCB0516 | 5/16 | 3.70 | RWCB0708 | 7/8 | 58.00 |
RWCB0308 | 3/8 | 8.10 | RWCB1000 | 1 | 89.00 |
RWCB0102 | 1/2 | 14.60 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.
Contact information 0086-532-80999626, 80999627, 80999629
Address : RM1621, north building, No.63 Haier road, Qingdao, China
TX : 266100
© 2017 QINGDAO GOLD-DRAGON CO.,LTD. All Rights Reserved. Powered by HiCheng