PART.NO. | SIZE | N.W. | ART. NO. | SIZE | N.W. |
inch | kg/100pcs | inch | kg/100pcs | ||
RUFC0108 | 1/8 | 5.00 | RUFC0708 | 7/8 | 240.00 |
RUFC0316 | 3/16 | 9.00 | RUFC1000 | 1 | 250.00 |
RUFC0104 | 1/4 | 18.00 | RUFC1108 | 1-1/8 | 310.00 |
RUFC0516 | 5/16 | 30.00 | RUFC1104 | 1-1/4 | 460.00 |
RUFC0308 | 3/8 | 42.00 | RUFC1308 | 1-3/8 | 520.00 |
RUFC0716 | 7/16 | 70.00 | RUFC1102 | 1-1/2 | 590.00 |
RUFC0102 | 1/2 | 75.00 | RUFC1508 | 1-5/8 | 730.00 |
RUFC0916 | 9/16 | 100.00 | RUFC1304 | 1-3/4 | 980.00 |
RUFC0508 | 5/8 | 100.00 | RUFC2000 | 2 | 1340.00 |
RUFC0304 | 3/4 | 150.00 | RUFC2104 | 2-1/4 | 1570.00 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.
Contact information 0086-532-80999626, 80999627, 80999629
Address : RM1621, north building, No.63 Haier road, Qingdao, China
TX : 266100
© 2017 QINGDAO GOLD-DRAGON CO.,LTD. All Rights Reserved. Powered by HiCheng