PART NO. | ROPE DIA. (mm) | DIMENSIONS (mm) | WEIGHT kg/100pcs | ||||||
A | B | C | D | E | F | H | |||
R6AT0025 | 2.5 | 28 | 21.5 | 16 | 10 | 5 | 3 | 1 | 0.14 |
R6AT0030 | 3 | 30 | 23.5 | 17 | 11 | 5.5 | 3.5 | 1 | 0.35 |
R6AT0040 | 4 | 34 | 26.5 | 19 | 12 | 6 | 4 | 1 | 0.42 |
R6AT0050 | 5 | 36 | 28 | 20 | 13 | 7 | 5 | 1 | 0.80 |
R6AT0060 | 6 | 38 | 30 | 22 | 14 | 8 | 6 | 1 | 0.85 |
R6AT0070 | 7 | 43 | 33 | 24 | 15 | 9 | 7 | 1.2 | 1.10 |
R6AT0080 | 8 | 46 | 35 | 26 | 16 | 10 | 8 | 1.2 | 1.70 |
R6AT0090 | 9 | 50 | 39 | 29 | 18 | 11 | 9 | 1.2 | 2.10 |
R6AT0100 | 10 | 56 | 43 | 32 | 20 | 13 | 10 | 1.5 | 3.50 |
R6AT0110 | 11 | 63 | 47.5 | 36 | 22 | 14 | 11 | 1.5 | 3.70 |
R6AT0120 | 12 | 68 | 51.5 | 40 | 24 | 15 | 12 | 1.5 | 5.25 |
R6AT0130 | 13 | 75 | 56.5 | 44 | 26 | 17 | 13 | 2 | 7.25 |
R6AT0140 | 14 | 82 | 61 | 48 | 28 | 18 | 14 | 2 | 8.33 |
R6AT0160 | 16 | 91 | 69.5 | 54 | 32 | 21 | 16.5 | 2.5 | 12.30 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.
Contact information 0086-532-80999626, 80999627, 80999629
Address : RM1621, north building, No.63 Haier road, Qingdao, China
TX : 266100
© 2017 QINGDAO GOLD-DRAGON CO.,LTD. All Rights Reserved. Powered by HiCheng