PART NO. | ROPE DIA. (mm) | DIMENSIONS (mm) | WEIGHT kg/100pcs | |||
A | H | C | S | |||
R6BT0025 | 2.5 | 3 | 19 | 12 | 1.6 | 0.5 |
R6BT0035 | 3.5 | 4 | 21 | 13 | 1.6 | 0.8 |
R6BT0040 | 4 | 5 | 23 | 14 | 1.9 | 1 |
R6BT0050 | 5 | 6 | 25 | 16 | 2.4 | 1.6 |
R6BT0060 | 6 | 7 | 28 | 18 | 2.4 | 1.9 |
R6BT0070 | 7 | 8 | 32 | 20 | 2.8 | 3 |
R6BT0090 | 9 | 10 | 38 | 24 | 3.1 | 4.7 |
R6BT0100 | 10 | 12 | 45 | 28 | 3.3 | 6.8 |
R6BT0130 | 13 | 13 | 48 | 30 | 3.3 | 8 |
R6BT0140 | 14 | 14 | 51 | 32 | 3.7 | 10 |
R6BT0150 | 15 | 16 | 58 | 36 | 3.8 | 14.5 |
R6BT0170 | 17 | 17 | 61 | 38 | 4.7 | 18 |
R6BT0160 | 16 | 18 | 64 | 40 | 4.7 | 20 |
R6BT0180 | 18 | 20 | 72 | 45 | 5.7 | 29 |
R6BT0200 | 20 | 22 | 80 | 50 | 5.7 | 32 |
R6BT0220 | 22 | 24 | 90 | 56 | 6.5 | 47 |
R6BT0240 | 24 | 26 | 99 | 62 | 6.3 | 59 |
R6BT0260 | 26 | 28 | 112 | 70 | 8 | 80 |
R6BT0280 | 28 | 30 | 120 | 75 | 8 | 110 |
R6BT0300 | 30 | 32 | 128 | 80 | 8 | 123 |
R6BT0320 | 32 | 34 | 152 | 95 | 8.5 | 156 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.
Contact information 0086-532-80999626, 80999627, 80999629
Address : RM1621, north building, No.63 Haier road, Qingdao, China
TX : 266100
© 2017 QINGDAO GOLD-DRAGON CO.,LTD. All Rights Reserved. Powered by HiCheng