G-411 meets the performance requirements of Federal Specification FF-T-276b
Type Ⅱ,except for those provisions required of the contractor.
·Hot Dip Galvanized steel.
·The standard choice for light duty applications and loading conditions.
PART NO. | ROPE DIA. (inch) | DIMENSIONS (inch) | WEIGHT Per 100 (lbs.) | |||||||
A | B | C | D | E | F | G | H | |||
RLDT0108 | 1/8 | 1.94 | 1.31 | 1.06 | 0.69 | 0.25 | 0.16 | 0.05 | 0.13 | 3.50 |
RLDT0316 | 3/16 | 1.94 | 1.31 | 1.06 | 0.69 | 0.31 | 0.22 | 0.05 | 0.13 | 3.50 |
RLDT0104 | 1/4 | 1.94 | 1.31 | 1.06 | 0.69 | 0.38 | 0.28 | 0.05 | 0.13 | 3.50 |
RLDT0516 | 5/16 | 2.13 | 1.5 | 1.25 | 0.81 | 0.44 | 0.34 | 0.05 | 0.13 | 4.00 |
RLDT0308 | 3/8 | 2.38 | 1.63 | 1.47 | 0.94 | 0.53 | 0.41 | 0.06 | 0.16 | 6.70 |
RLDT0102 | 1/2 | 2.75 | 1.88 | 1.75 | 1.13 | 0.69 | 0.53 | 0.08 | 0.19 | 12.50 |
RLDT0508 | 5/8 | 3.50 | 2.25 | 2.38 | 1.38 | 0.91 | 0.66 | 0.13 | 0.34 | 34.50 |
RLDT0304 | 3/4 | 3.75 | 2.50 | 2.69 | 1.63 | 1.08 | 0.78 | 0.14 | 0.34 | 47.10 |
RLDT0708 | 7/8 | 5.00 | 3.50 | 3.19 | 1.88 | 1.27 | 0.94 | 0.16 | 0.44 | 84.60 |
RLDT1000 | 1 | 5.69 | 4.25 | 3.75 | 2.50 | 1.39 | 1.06 | 0.16 | 0.41 | 97.50 |
RLDT1108 | 1-1/8-1-1/4 | 6.25 | 4.50 | 4.31 | 2.75 | 1.75 | 1.31 | 0.22 | 0.50 | 175.00 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.
Contact information 0086-532-80999626, 80999627, 80999629
Address : RM1621, north building, No.63 Haier road, Qingdao, China
TX : 266100
© 2017 QINGDAO GOLD-DRAGON CO.,LTD. All Rights Reserved. Powered by HiCheng