PART NO. | SIZE (inch.) | O.L. (mm) | W.L.L. lbs. | N.W. (kg/100pcs) |
RCST0316 | 3/16 | 22 | 1320 | 3.00 |
RCST0104 | 1/4 | 25 | 2200 | 4.00 |
RCST0516 | 5/16 | 30 | 3300 | 7.00 |
RCST0308 | 3/8 | 33 | 5500 | 9.00 |
RCST0916 | 9/16 | 38 | 6600 | 10.00 |
RCST0102 | 1/2 | 40 | 8800 | 18.00 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.
Contact information 0086-532-80999626, 80999627, 80999629
Address : RM1621, north building, No.63 Haier road, Qingdao, China
TX : 266100
© 2017 QINGDAO GOLD-DRAGON CO.,LTD. All Rights Reserved. Powered by HiCheng