·Forged,Quenched & Tempered
·Hot Dip Galvanized.
·Ultimate Load is 5 times the Working Load Limit.
PART NO. | SIZE (inch.) | DIMENSIONS(inch.) | W.L.L. (lbs.) | WEIGHT (lbs.) | ||||||
B | C | K | M | N | P | R | ||||
R403S0104 | 1/4 | 0.69 | 0.75 | 0.47 | 0.31 | 0.88 | 0.25 | 2.63 | 850 | 0.21 |
R403S0516 | 5/16 | 0.81 | 1.00 | 0.50 | 0.38 | 0.88 | 0.31 | 2.94 | 1250 | 0.34 |
R403S0308 | 3/8 | 0.94 | 1.25 | 0.63 | 0.50 | 1.06 | 0.38 | 3.63 | 2250 | 0.66 |
R403S0102 | 1/2 | 1.31 | 1.50 | 0.75 | 0.63 | 1.31 | 0.50 | 4.50 | 3600 | 1.34 |
R403S0508 | 5/8 | 1.56 | 1.75 | 0.94 | 0.75 | 1.50 | 0.63 | 5.31 | 5200 | 2.48 |
R403S0304 | 3/4 | 1.75 | 2.00 | 1.13 | 0.88 | 1.75 | 0.75 | 6.06 | 7200 | 3.88 |
R403S0708 | 7/8 | 2.06 | 2.25 | 1.19 | 1.00 | 2.06 | 0.88 | 7.00 | 10000 | 5.87 |
R403S1000 | 1 | 2.31 | 2.50 | 1.75 | 1.13 | 2.81 | 1.13 | 8.56 | 12500 | 9.84 |
R403S1104 | 1-1/4 | 2.69 | 3.13 | 2.06 | 1.50 | 2.81 | 1.38 | 9.44 | 18000 | 15.75 |
R403S1102 | 1-1/2 | 4.19 | 4.00 | 2.88 | 2.25 | 4.44 | 2.25 | 14.74 | 45200 | 54.75 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.
Contact information 0086-532-80999626, 80999627, 80999629
Address : RM1621, north building, No.63 Haier road, Qingdao, China
TX : 266100
© 2017 QINGDAO GOLD-DRAGON CO.,LTD. All Rights Reserved. Powered by HiCheng