·Forged Carbon Steel
·Quenched & Tempered
·Ultimate Load is 5 times the Working Load Limit.
PART NO. | DIMENSIONS(inch.) | WEIGHT (lbs.) | W.L.L. 【Single Pull】 (lbs.) | |
A | B | |||
RFR20308 | 3/8 | 2 | 0.23 | 2200 |
RFRA0308 | 3/8 | 2-1/4 | 0.26 | 2200 |
RFR30308 | 3/8 | 3-1/2 | 0.37 | 2200 |
RFR20102 | 1/2 | 2 | 0.44 | 2200 |
RFR30102 | 1/2 | 3 | 0.62 | 2200 |
RFRA0102 | 1/2 | 3-1/2 | 0.71 | 2200 |
RFR20508 | 5/8 | 2-1/2 | 0.86 | 3300 |
RFR30508 | 5/8 | 3 | 1.00 | 3300 |
RFRA0508 | 5/8 | 3-5/16 | 1.08 | 3300 |
RFR40508 | 5/8 | 4 | 1.28 | 3300 |
RFR30304 | 3/4 | 3 | 1.63 | 3700 |
RFRA0304 | 3/4 | 3-1/2 | 1.68 | 3700 |
RFR40304 | 3/4 | 4 | 1.89 | 3700 |
RFR30708 | 7/8 | 3-1/2 | 2.34 | 7200 |
RFR40708 | 7/8 | 4 | 2.70 | 7200 |
RFR50708 | 7/8 | 5-1/2 | 3.47 | 5600 |
RFR41000 | 1 | 4 | 3.69 | 10800 |
RFR51000 | 1 | 5-1/2 | 4.54 | 10800 |
RFR61000 | 1 | 6 | 4.85 | 10800 |
RFR61108 | 1-1/8 | 6 | 6.60 | 10800 |
RFR51104 | 1-1/4 | 5 | 7.00 | 17000 |
RFRA1104 | 1-1/4 | 5-1/2 | 7.41 | 17000 |
RFR61104 | 1-1/4 | 6 | 7.94 | 17000 |
RFR61308 | 1-3/8 | 6 | 10.63 | 19000 |
RFR81102 | 1-1/2 | 8 | 14.95 | 22000 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.
Contact information 0086-532-80999626, 80999627, 80999629
Address : RM1621, north building, No.63 Haier road, Qingdao, China
TX : 266100
© 2017 QINGDAO GOLD-DRAGON CO.,LTD. All Rights Reserved. Powered by HiCheng