PART. NO. | SIZE | A | L1 | L2 | F | W.L.L. | N.W. |
mm | mm | mm | mm | mm | Ibs | kg/100pcs | |
R4QL0035 | 3.5 | 3.5 | 36 | 17 | 5 | 220 | 0.8 |
R4QL0040 | 4 | 4 | 39.5 | 19.5 | 5.5 | 400 | 1.2 |
R4QL0050 | 5 | 5 | 48.5 | 23 | 6.5 | 660 | 2.1 |
R4QL0060 | 6 | 6 | 57 | 26.5 | 7.5 | 880 | 3.5 |
R4QL0070 | 7 | 7 | 66 | 30 | 8.5 | 1240 | 5.45 |
R4QL0080 | 8 | 8 | 74 | 33.5 | 10.5 | 1600 | 7.5 |
R4QL0090 | 9 | 9 | 80 | 37 | 11 | 2200 | 10.5 |
R4QL0100 | 10 | 10 | 89 | 40.5 | 12 | 2640 | 13.5 |
R4QL0120 | 12 | 12 | 104.5 | 47.5 | 15 | 3300 | 22.8 |
R4QL0140 | 14 | 14 | 121 | 54.5 | 17 | 6100 | 35 |
R4QL0160 | 16 | 16 | 140 | 61.5 | 19 | 8000 | 50 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.
Contact information 0086-532-80999626, 80999627, 80999629
Address : RM1621, north building, No.63 Haier road, Qingdao, China
TX : 266100
© 2017 QINGDAO GOLD-DRAGON CO.,LTD. All Rights Reserved. Powered by HiCheng