PART. NO. | SIZE | W.L.L. | PIN. DIA. | I.L. | N.W. |
inch | lbs | inch | inch | kg | |
RSUA0316 | 3/16 | 300 | 1/4 | 7/8 | 0.021 |
RSUA0104 | 1/4 | 450 | 5/16 | 1-1/8 | 0.036 |
RSUA0516 | 5/16 | 650 | 3/8 | 1-7/32 | 0.077 |
RSUA0308 | 3/8 | 1000 | 7/16 | 1-7/16 | 0.138 |
RSUA0716 | 7/16 | 1450 | 1/2 | 1-11/16 | 0.175 |
RSUA0102 | 1/2 | 1990 | 5/8 | 1-7/8 | 0.261 |
RSUA0508 | 5/8 | 3050 | 3/4 | 2-3/8 | 0.552 |
RSUA0304 | 3/4 | 4475 | 7/8 | 2-13/16 | 1.020 |
RSUA0708 | 7/8 | 6000 | 1 | 3-5/16 | 1.600 |
RSUA1000 | 1 | 7950 | 1-1/8 | 3-3/4 | 2.400 |
RSUA1108 | 1-1/8 | 10500 | 1-1/4 | 4-1/4 | 3.140 |
RSUA1104 | 1-1/4 | 13600 | 1-3/8 | 4-11/16 | 4.380 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.
Contact information 0086-532-80999626, 80999627, 80999629
Address : RM1621, north building, No.63 Haier road, Qingdao, China
TX : 266100
© 2017 QINGDAO GOLD-DRAGON CO.,LTD. All Rights Reserved. Powered by HiCheng