PART. NO. | SIZE | W.L.L. | PIN. DIA. | I.L. | N.W. |
inch | lbs | inch | inch | kg | |
RSUC0316 | 3/16 | 300 | 1/4 | 3/4 | 0.017 |
RSUC0104 | 1/4 | 450 | 5/16 | 7/8 | 0.030 |
RSUC0516 | 5/16 | 650 | 3/8 | 1-1/32 | 0.065 |
RSUC0308 | 3/8 | 1000 | 7/16 | 1-1/4 | 0.125 |
RSUC0716 | 7/16 | 1450 | 1/2 | 1-7/16 | 0.184 |
RSUC0102 | 1/2 | 1990 | 5/8 | 1-5/8 | 0.230 |
RSUC0508 | 5/8 | 3050 | 3/4 | 2 | 0.510 |
RSUC0304 | 3/4 | 4475 | 7/8 | 2-3/8 | 0.930 |
RSUC0708 | 7/8 | 6000 | 1 | 2-13/16 | 1.270 |
RSUC1000 | 1 | 7950 | 1-1/8 | 3-3/16 | 1.870 |
RSUC1108 | 1-1/8 | 10500 | 1-1/4 | 3-9/16 | 2.950 |
RSUC1104 | 1-1/4 | 13600 | 1-3/8 | 3-15/16 | 4.000 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.
Contact information 0086-532-80999626, 80999627, 80999629
Address : RM1621, north building, No.63 Haier road, Qingdao, China
TX : 266100
© 2017 QINGDAO GOLD-DRAGON CO.,LTD. All Rights Reserved. Powered by HiCheng