PART. NO. | SIZE | I.D. OF EYE | THREAD LENGTH | N.W. |
inch | inch | inch | kg/100pcs | |
HSB20104 | 1/4x2 | 0.50 | 1.50 | 3.00 |
HSB40104 | 1/4x4 | 0.50 | 2.50 | 4.00 |
HSB20516 | 5/16x2-1/4 | 0.62 | 1.50 | 5.70 |
HSB40516 | 5/16x4-1/4 | 0.62 | 2.50 | 8.50 |
HSB20308 | 3/8x2-1/2 | 0.75 | 1.50 | 8.60 |
HSB40308 | 3/8x4-1/2 | 0.75 | 2.50 | 14.30 |
HSB30102 | 1/2x3-1/4 | 1.00 | 1.50 | 17.00 |
HSB60102 | 1/2x6 | 1.00 | 3.00 | 25.50 |
HSB40508 | 5/8x4 | 1.25 | 2.00 | 34.00 |
HSB60508 | 5/8x6 | 1.25 | 3.00 | 45.50 |
HSB40304 | 3/4x4-1/2 | 1.50 | 2.00 | 56.70 |
HSB60304 | 3/4x6 | 1.50 | 3.00 | 68.00 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.
Contact information 0086-532-80999626, 80999627, 80999629
Address : RM1621, north building, No.63 Haier road, Qingdao, China
TX : 266100
© 2017 QINGDAO GOLD-DRAGON CO.,LTD. All Rights Reserved. Powered by HiCheng