·Forged Alloy Steel,Quenched & Tempered
·Test Load is 2.2 times the Working Load Limit.
·Ultimate Load is 4 times the Working Load Limit.
PART. NO. | CHAIN SIZE | DIMENSIONS(inch) | W.L.L. (lbs.) | WEIGHT (lbs.) | ||||
(mm) | (inch) | B | D | E | H | |||
83370070 | 7 | 9/32( 1/4) | 1.85 | 0.68 | 1.81 | 0.35 | 3500 | 0.28 |
83370080 | 8 | 5/16 | 2.20 | 0.77 | 1.98 | 0.38 | 4500 | 0.55 |
83370100 | 10 | 3/8 | 2.60 | 0.94 | 2.56 | 0.52 | 7100 | 0.84 |
83370130 | 13 | 1/2 | 3.40 | 1.27 | 3.30 | 0.64 | 12000 | 1.60 |
83370160 | 16 | 5/8 | 4.13 | 1.48 | 3.65 | 0.75 | 18100 | 2.86 |
83370200 | 20 | 3/4 | 5.08 | 1.75 | 4.70 | 0.96 | 28300 | 5.00 |
83370220 | 22 | 7/8 | 5.47 | 2.18 | 5.63 | 1.06 | 34200 | 7.50 |
83370250 | 25 | 1 | 6.10 | 2.50 | 6.22 | 1.22 | 47700 | 11.03 |
83370320 | 32 | 1-1/4 | 7.99 | 2.76 | 8.12 | 1.50 | 72300 | 20.39 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.
Contact information 0086-532-80999626, 80999627, 80999629
Address : RM1621, north building, No.63 Haier road, Qingdao, China
TX : 266100
© 2017 QINGDAO GOLD-DRAGON CO.,LTD. All Rights Reserved. Powered by HiCheng