·Forged Alloy Steel.
·Quenched & Tempered.
·Proof Load is 2.5 times the Working Load Limit.
·Ultimate Load is 4 times the Working Load Limit.
PART. NO. | SIZE (inch) | DIMENSIONS(inch) | W.L.L. (lbs.) | WEIGHT (lbs.) | ||||
D | E | F | R | T | ||||
8CSL0104 | 1/4 | 23/64 | 1-1/4 | 1-3/4 | 3-23/32 | 1-1/8 | 3500 | 0.97 |
8CSL0308 | 3/8 | 29/64 | 1-5/8 | 2-15/64 | 4-47/64 | 1-3/8 | 7100 | 2.18 |
8CSL0102 | 1/2 | 19/32 | 1-15/16 | 2-1/2 | 5-21/32 | 1-9/16 | 12000 | 4.39 |
8CSL0508 | 5/8 | 3/4 | 2-1/4 | 2-7/8 | 6-19/32 | 2 | 18100 | 8.06 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.
Contact information 0086-532-80999626, 80999627, 80999629
Address : RM1621, north building, No.63 Haier road, Qingdao, China
TX : 266100
© 2017 QINGDAO GOLD-DRAGON CO.,LTD. All Rights Reserved. Powered by HiCheng