·Forged Alloy Steel.
·Quenched & Tempered.
·Proof Load is 2.5 times the Working Load Limit.
·Ultimate Load is 4 times the Working Load Limit.
PART. NO. | SIZE (inch) | DIMENSIONS(inch) | W.L.L. (lbs.) | WEIGHT (lbs.) | |||
D | E | F | R | ||||
8CSH0104 | 1/4 | 23/64 | 1-17/16 | 1-3/4 | 3-23/32 | 3500 | 0.95 |
8CSH0308 | 3/8 | 29/64 | 1-15/32 | 2-15/64 | 4-47/64 | 7100 | 2.15 |
8CSH1932 | 19/32 | 1/2 | 2-1/8 | 2-1/2 | 5-21/32 | 12000 | 4.35 |
8CSH0508 | 5/8 | 3/4 | 2-11/32 | 2-7/8 | 6-19/32 | 18100 | 8.00 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.
Contact information 0086-532-80999626, 80999627, 80999629
Address : RM1621, north building, No.63 Haier road, Qingdao, China
TX : 266100
© 2017 QINGDAO GOLD-DRAGON CO.,LTD. All Rights Reserved. Powered by HiCheng