·Forged Alloy Steel.
·Quenched & Tempered.
·Proof Load is 2.5 times the Working Load Limit.
·Ultimate Load is 4 times the Working Load Limit.
PART. NO. | CHAIN SIZE (inch) | DIMENSIONS(inch) | W.L.L. (lbs.) | WEIGHT (lbs.) | ||
B | E | R | ||||
83380932 | 9/32( 1/4 ) | 0.37 | 0.38 | 2.56 | 3500 | 0.62 |
83380308 | 3/8 | 0.47 | 0.50 | 3.25 | 7100 | 1.26 |
83380102 | 1/2 | 0.57 | 0.62 | 4.19 | 12000 | 3.45 |
83380508 | 5/8 | 0.81 | 0.75 | 5.03 | 18100 | 5.64 |
83380304 | 3/4 | 0.88 | 0.88 | 5.95 | 28300 | 10.40 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.
Contact information 0086-532-80999626, 80999627, 80999629
Address : RM1621, north building, No.63 Haier road, Qingdao, China
TX : 266100
© 2017 QINGDAO GOLD-DRAGON CO.,LTD. All Rights Reserved. Powered by HiCheng