·Welded Alloy Steel,Quenched & Tempered
·Test Load is 2 times the Working Load Limit.
·Ultimate Load is 4 times the Working Load Limit.
PART. NO. | SIZE (inch) | DIMENSIONS(mm) | W.L.L. (tons) | WEIGHT (kgs) | |||||||
A | B | D | a | b | d | S | X | ||||
8EWA0060 | 6-8 | 135 | 75 | 18 | 54 | 25 | 14 | 7 | 25 | 2.36 | 1.16 |
8EWA0070 | 7-8 | 135 | 75 | 18 | 60 | 38 | 14 | 7 | 25 | 3.15 | 1.20 |
8EWA0080 | 8-8 | 160 | 90 | 22 | 70 | 34 | 16 | 7 | 35 | 4.25 | 2.22 |
8EWA0100 | 10-8 | 180 | 100 | 28 | 85 | 40 | 18 | 11 | 35 | 6.70 | 3.36 |
8EWA0130 | 13-8 | 200 | 110 | 32 | 115 | 50 | 22 | 13 | 48 | 11.20 | 6.02 |
8EWA0160 | 16-8 | 260 | 140 | 37 | 140 | 65 | 26 | 17 | 48 | 17.00 | 9.94 |
8EWA0180 | 18-8 | 340 | 180 | 45 | 180 | 100 | 32 | 19 | 56 | 21.20 | 20.1 |
8EWA0200 | 20-8 | 350 | 190 | 50 | 180 | 100 | 32 | 22 | 56 | 26.50 | 23.8 |
8EWA0220 | 22-8 | 350 | 190 | 50 | 180 | 100 | 36 | 24 | 56 | 31.50 | 26.0 |
8EWA0260 | 26-8 | 400 | 200 | 56 | 180 | 100 | 40 | 26 | 60 | 45.00 | 35.2 |
8EWA0280 | 28-8 | 430 | 220 | 63 | 180 | 100 | 45 | 30 | 60 | 50.00 | 47.6 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.
Contact information 0086-532-80999626, 80999627, 80999629
Address : RM1621, north building, No.63 Haier road, Qingdao, China
TX : 266100
© 2017 QINGDAO GOLD-DRAGON CO.,LTD. All Rights Reserved. Powered by HiCheng