·Welded Alloy Steel,Quenched & Tempered
·Proof Load is 2 times the Working Load Limit.
·Design Factor of 4 to 1 for Chain,5 to 1 for Wire Rope.
PART. NO. | SIZE (inch) | DIMENSIONS(mm) | W.L.L. (lbs.) | WEIGHT (kgs) | |||||||
A | B | C | D | E | F | X | 4:1 | 5:1 | |||
8WMA0102 | 1/2 | 14 | 59.9 | 100.1 | 12 | 85.1 | 39.9 | 6.1 | 5300 | 4300 | 0.60 |
8WMA0508 | 5/8 | 18 | 88.9 | 160 | 14 | 100.1 | 59.9 | 7.6 | 7100 | 5700 | 1.66 |
8WMA0304 | 3/4 | 20 | 88.9 | 160 | 14 | 100.1 | 59.9 | 7.6 | 11000 | 8800 | 1.82 |
8WMA0708 | 7/8 | 22 | 100.1 | 180.1 | 18 | 150.1 | 70.1 | 8.4 | 17600 | 14100 | 2.61 |
8WMA1000 | 1 | 28 | 140 | 270 | 22 | 160 | 89.9 | 13.5 | 26500 | 21200 | 7.40 |
8WMA1104 | 1- 1/4 | 32 | 140 | 270 | 25 | 180.1 | 100.1 | 16.5 | 38400 | 30720 | 10.22 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.
Contact information 0086-532-80999626, 80999627, 80999629
Address : RM1621, north building, No.63 Haier road, Qingdao, China
TX : 266100
© 2017 QINGDAO GOLD-DRAGON CO.,LTD. All Rights Reserved. Powered by HiCheng