·Forged Alloy Steel,Quenched & Tempered
·Proof Load is 2 times the Working Load Limit.
·Design Factor of 4 to 1 for Chain,5 to 1 for Wire Rope.
PART. NO. | SIZE (inch.) | DIMENSIONS(mm) | W.L.L. (lbs.) | WEIGHT (kgs) | |||||
B | C | d | S | X | 4:1 | 5:1 | |||
8WML0716 | 7/16 | 59.9 | 100.1 | 12 | 6.1 | 21 | 3500 | 2800 | 0.28 |
8WML0102 | 1/2 | 59.9 | 100.1 | 14 | 7.6 | 21 | 6100 | 4900 | 0.38 |
8WML1116 | 11/16 | 89.9 | 160.0 | 18 | 8.5 | 21 | 8800 | 7100 | 0.96 |
8WML0304 | 3/4 | 89.9 | 160.0 | 20 | 10.4 | 21 | 14300 | 11500 | 1.20 |
8WML0708 | 7/8 | 100.1 | 180.1 | 22 | 13.5 | 21 | 18100 | 14500 | 1.63 |
8WML1000 | 1 | 100.1 | 180.1 | 25 | 16.5 | 25 | 25300 | 20300 | 2.16 |
8WML1108 | 1-1/8 | 140.0 | 270.0 | 28 | 16.5 | 25 | 26000 | 20800 | 3.85 |
8WML1104 | 1-1/4 | 140.0 | 270.0 | 32 | 18.5 | 25 | 35300 | 28300 | 6.22 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.
Contact information 0086-532-80999626, 80999627, 80999629
Address : RM1621, north building, No.63 Haier road, Qingdao, China
TX : 266100
© 2017 QINGDAO GOLD-DRAGON CO.,LTD. All Rights Reserved. Powered by HiCheng