·Forged Alloy Steel.
·Quenched & Tempered.
·Proof Load is 2.5 times the Working Load Limit.
·Ultimate Load is 4 times the Working Load Limit.
PART. NO. | SIZE (mm) | DIMENSIONS(mm) | W.L.L. (tons) | WEIGHT (kgs) | ||
E | R | r | ||||
8SHL0060 | 6 | 28.5 | 128 | 17.5 | 1.12 | 0.71 |
8SHL0708 | 7/8 | 34 | 150 | 22 | 2.0 | 1.36 |
8SHL0100 | 10 | 54 | 180 | 27.5 | 3.15 | 2.35 |
8SHL0130 | 13 | 54 | 225 | 34.5 | 5.3 | 4.90 |
8SHL0160 | 16 | 63 | 265 | 42 | 8.0 | 8.80 |
8SHL0200 | 20 | 66 | 290 | 48 | 21.2 | 13.00 |
8SHL0220 | 22 | 76 | 380 | 49 | 15.0 | 16.60 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.
Contact information 0086-532-80999626, 80999627, 80999629
Address : RM1621, north building, No.63 Haier road, Qingdao, China
TX : 266100
© 2017 QINGDAO GOLD-DRAGON CO.,LTD. All Rights Reserved. Powered by HiCheng