·Forged Alloy Steel.
·Quenched & Tempered.
·Proof Load is 2.5 times the Working Load Limit.
·Ultimate Load is 4 times the Working Load Limit.
PART. NO. | CHAIN SIZE (inch) | DIMENSIONS(inch) | W.L.L. (lbs.) | WEIGHT (lbs.) | ||
B | E | R | ||||
83280932 | 9/32( 1/4 ) | 0.59 | 0.38 | 2.56 | 3500 | 0.60 |
83280308 | 3/8 | 0.80 | 0.50 | 3.25 | 7100 | 1.20 |
83280102 | 1/2 | 0.98 | 0.63 | 4.19 | 12000 | 3.00 |
83280304 | 3/4 | 1.36 | 0.88 | 5.95 | 28300 | 8.25 |
83280708 | 7/8 | 1.55 | 1.06 | 6.88 | 34200 | 11.90 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.
Contact information 0086-532-80999626, 80999627, 80999629
Address : RM1621, north building, No.63 Haier road, Qingdao, China
TX : 266100
© 2017 QINGDAO GOLD-DRAGON CO.,LTD. All Rights Reserved. Powered by HiCheng