·Forged Alloy Steel,Quenched & Tempered
·Proof Load is 2.5 times the Working Load Limit.
·Ultimate Load is 4 times the Working Load Limit.
PART. NO. | CHAIN SIZE (inch) | DIMENSIONS(inch) | W.L.L. (lbs.) | WEIGHT (lbs.) | ||
B | E | R | ||||
83290932 | 9/32( 1/4 ) | 0.63 | 2.50 | 4.75 | 3500 | 2.40 |
83290308 | 3/8 | 0.75 | 3.00 | 5.75 | 7100 | 4.50 |
83290102 | 1/2 | 1.00 | 3.50 | 6.88 | 12000 | 7.10 |
83290508 | 5/8 | 1.25 | 4.00 | 8.06 | 18100 | 12.20 |
83290304 | 3/4 | 1.50 | 4.50 | 9.25 | 28300 | 19.30 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.
Contact information 0086-532-80999626, 80999627, 80999629
Address : RM1621, north building, No.63 Haier road, Qingdao, China
TX : 266100
© 2017 QINGDAO GOLD-DRAGON CO.,LTD. All Rights Reserved. Powered by HiCheng