·Forged Alloy Steel,Quenched & Tempered
·Proof Load is 2.5 times the Working Load Limit.
·Ultimate Load is 4 times the Working Load Limit.
PART. NO. | SIZE (inch) | DIMENSIONS(mm) | W.L.L. (lbs.) | WEIGHT (kgs) | ||||
B | E | N | R | T | ||||
8ESL0104 | 1/4 | 14.3 | 32.0 | 44.4 | 94.5 | 26.0 | 3500 | 0.40 |
8ESL0308 | 3/8 | 19.1 | 41.5 | 56.8 | 120.3 | 32.0 | 7100 | 0.87 |
8ESL0102 | 1/2 | 23.8 | 5.0 | 63.6 | 143.7 | 39.5 | 12000 | 1.75 |
8ESL0508 | 5/8 | 28.6 | 53.5 | 67.0 | 167.5 | 52.0 | 18100 | 3.75 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.
Contact information 0086-532-80999626, 80999627, 80999629
Address : RM1621, north building, No.63 Haier road, Qingdao, China
TX : 266100
© 2017 QINGDAO GOLD-DRAGON CO.,LTD. All Rights Reserved. Powered by HiCheng