·Forged Alloy Steel.
·Quenched & Tempered.
·Proof Load is 2.5 times the Working Load Limit.
·Ultimate Load is 4 times the Working Load Limit.
PART. NO. | SIZE (inch) | DIMENSIONS(mm) | W.L.L. (lbs.) | WEIGHT (kgs) | |||
B | E | N | R | ||||
8ESH0104 | 1/4 | 14.3 | 36.5 | 44.4 | 94.5 | 3500 | 0.38 |
8ESH0308 | 3/8 | 19.1 | 45.2 | 56.8 | 120.3 | 7100 | 0.84 |
8ESH0102 | 1/2 | 23.8 | 54.0 | 63.6 | 143.7 | 12000 | 1.70 |
8ESH0508 | 5/8 | 28.6 | 59.5 | 67.0 | 167.5 | 18100 | 3.67 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.
Contact information 0086-532-80999626, 80999627, 80999629
Address : RM1621, north building, No.63 Haier road, Qingdao, China
TX : 266100
© 2017 QINGDAO GOLD-DRAGON CO.,LTD. All Rights Reserved. Powered by HiCheng