Product Sub-Group | Description | nw(kgs) | pcs/carton |
0.00 | 36x50 2x4 14 ga. BLACK PVC | 11.55 | 1 |
0.00 | 48x100 2x4 14 ga. BLACK PVC | 30.6 | 1 |
0.00 | 48x50 2x4 14 ga. BLACK PVC | 15.3 | 1 |
0.00 | 72x50 2x4 14 ga. BLACK PVC | 22.8 | 1 |
0.00 | 36x50 2x4 14 ga. GREEN PVC | 11.55 | 1 |
0.00 | 48x100 2x4 14 ga. GREEN PVC | 30.6 | 1 |
0.00 | 48x50 2x4 14 ga. GREEN PVC | 15.3 | 1 |
0.00 | 60x50 2x4 14 ga. GREEN PVC | 19.1 | 1 |
0.00 | 72x50 2x4 14 ga. GREEN PVC | 22.8 | 1 |
0.00 | 48x100 1-1/2x4 14 ga. GREEN PVC | 37.2 | 1 |
0.00 | 48x100 1-1/2x4 14 ga. Black PVC | 37.2 | 1 |
0.00 | 48x100 1x2 16 ga. BLACK PVC | 37.1 | 1 |
0.00 | 48x100 1x2 16 ga. GREEN PVC | 37.1 | 1 |
0.00 | 48x100 1x1 16 ga. GREEN PVC | 49.3 | 1 |
0.00 | 48x100 1x1 16 ga. BLACK PVC | 49.3 | 1 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.
Contact information 0086-532-80999626, 80999627, 80999629
Address : RM1621, north building, No.63 Haier road, Qingdao, China
TX : 266100
© 2017 QINGDAO GOLD-DRAGON CO.,LTD. All Rights Reserved. Powered by HiCheng