Product Sub-Group | Description | nw(kgs) | pcs/carton |
HDW-CTS | 24x5 1/2 Hardware Cloth | 0.78 | 12 |
HDW-CTS | 24x10 1/2 Hardware Cloth | 1.56 | 9 |
HDW-CTS | 36x5 1/2 Hardware Cloth | 1.17 | 12 |
HDW-CTS | 36x10 1/2 Hardware Cloth | 2.34 | 9 |
HDW-CTS | 24x5 1/4 Hardware Cloth | 0.69 | 12 |
HDW-CTS | 24x10 1/4 Hardware Cloth | 1.38 | 9 |
HDW-CTS | 36x5 1/4 Hardware Cloth | 1.03 | 12 |
HDW-CTS | 36x10 1/4 Hardware Cloth | 2.06 | 9 |
HDW | 24x100 1/2 Hardware Cloth | 15.4 | 1 |
HDW | 24x25 1/2 Hardware Cloth | 3.85 | 4 |
HDW | 24x50 1/2 Hardware Cloth | 7.7 | 1 |
HDW | 30x100 1/2 Hardware Cloth | 19.2 | 1 |
HDW | 30x50 1/2 Hardware Cloth | 9.6 | 1 |
HDW | 36x100 1/2 Hardware Cloth | 23.1 | 1 |
HDW | 36x25 1/2 Hardware Cloth | 5.77 | 4 |
HDW | 36x50 1/2 Hardware Cloth | 11.55 | 1 |
HDW | 48x100 1/2 Hardware Cloth | 30.8 | 1 |
HDW | 48x25 1/2 Hardware Cloth | 7.7 | 4 |
HDW | 48x50 1/2 Hardware Cloth | 15.4 | 1 |
HDW | 24x100 1/4 Hardware Cloth | 13.84 | 1 |
HDW | 24X25 1/4 Hardware Cloth | 3.46 | 4 |
HDW | 24x50 1/4 Hardware Cloth | 6.92 | 1 |
HDW | 30x100 1/4 Hardware Cloth | 17.3 | 1 |
HDW | 30x50 1/4 Hardware Cloth | 8.64 | 1 |
HDW | 36x100 1/4 Hardware Cloth | 20.73 | 1 |
HDW | 36x25 1/4 Hardware Cloth | 5.18 | 4 |
HDW | 36x50 1/4 Hardware Cloth | 10.37 | 1 |
HDW | 48x100 1/4 Hardware Cloth | 27.67 | 1 |
HDW | 48x25 1/4 Hardware Cloth | 6.92 | 4 |
HDW | 48x50 1/4 Hardware Cloth | 13.8 | 1 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.
Contact information 0086-532-80999626, 80999627, 80999629
Address : RM1621, north building, No.63 Haier road, Qingdao, China
TX : 266100
© 2017 QINGDAO GOLD-DRAGON CO.,LTD. All Rights Reserved. Powered by HiCheng