POPULAR SIZE OF CROSS RECESSED RAISED COUNTERSUNK HEAD SS304 SCREW DIN7995
1.6 | 2 | 2.5 | 3 | 3.5 | 4 | 5 | 6 | |
6 | 0.11 | 0.17 | 0.3 | |||||
8 | 0.13 | 0.21 | 0.36 | 0.55 | ||||
10 | 0.16 | 0.26 | 0.43 | 0.64 | ||||
12 | 0.18 | 0.29 | 0.48 | 0.72 | 1.03 | 1.37 | ||
14 | 0.33 | 0.56 | 0.81 | 1.15 | 1.54 | |||
16 | 0.37 | 0.62 | 0.9 | 1.28 | 1.71 | |||
18 | 0.68 | 0.99 | 1.39 | 1.84 | 3.05 | |||
20 | 0.75 | 1.07 | 1.52 | 2 | 3.26 | |||
25 | 0.89 | 1.28 | 1.81 | 2.37 | 3.87 | |||
30 | 1.51 | 2.11 | 2.77 | 4.49 | 6.6 | |||
35 | 2.42 | 3.16 | 5.1 | 7.47 | ||||
40 | 2.74 | 3.57 | 5.72 | 8.34 | ||||
45 | 3.91 | 6.27 | 9.13 | |||||
50 | 4.32 | 6.89 | 10 | |||||
60 | 5.09 | 8.06 | 11.67 | |||||
70 | 5.89 | 9.29 | 13.41 | |||||
80 | 10.52 | 15.15 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.
Contact information 0086-532-80999626, 80999627, 80999629
Address : RM1621, north building, No.63 Haier road, Qingdao, China
TX : 266100
© 2017 QINGDAO GOLD-DRAGON CO.,LTD. All Rights Reserved. Powered by HiCheng