POPULAR SIZE OF FLAT COUNTERSUNK HEAD WOOD SCREWS ANSI/ASME B18.6.1 IFI J-36(F-56)
144PCS/BOX WOOD CASE PACKAGE
SIZE | GRS/CTN | MEAS. | NW./GW. | SIZE | GRS/CTN | MEAS. | NW./GW. | |
#2x3/8" | 200 | 32*20*15 | 6/8 | #8x1-1/2" | 100 | 32*26*31 | 45/47 | |
#2x1/2" | 200 | 32*20*15 | 8/10 | #8x1-3/4" | 50 | 32*26*25 | 26/28 | |
#3x3/8" | 200 | 32*20*15 | 9/11 | #8x2" | 50 | 32*26*25 | 32/34 | |
#3x1/2" | 200 | 32*20*15 | 11/13 | #8x2-1/4" | 50 | 32*26*31 | 34/36 | |
#3x5/8" | 200 | 32*20*15 | 14/16 | #8x2-1/2" | 50 | 32*26*31 | 37/39 | |
#4x3/8" | 200 | 32*20*15 | 12/14 | #8x3" | 50 | 32*26*31 | 42/44 | |
#4x1/2" | 200 | 32*20*15 | 14/16 | #9x3/4" | 100 | 32*26*17 | 30/32 | |
#4x5/8" | 200 | 32*20*15 | 17/19 | #9x1" | 100 | 32*26*25 | 36/38 | |
#4x3/4" | 200 | 32*26*21 | 22/24 | #9x1-1/4" | 100 | 32*26*31 | 47/49 | |
#4x1" | 200 | 32*26*21 | 28/30 | #9x1-1/2" | 50 | 32*26*25 | 27/29 | |
#5x1/2" | 200 | 32*26*15 | 18/20 | #9x1-3/4" | 50 | 32*26*25 | 30/32 | |
#5x5/8" | 200 | 32*26*21 | 23/25 | #9x2" | 50 | 32*26*31 | 34/36 | |
#5x3/4" | 200 | 32*26*21 | 25/27 | #9x2-1/4 | 50 | 32*26*31 | 38/40 | |
#5x1" | 100 | 32*26*17 | 17/19 | #9x2-1/2" | 50 | 32*26*31 | 43/45 | |
#5x1/4" | 100 | 32*26*25 | 21/23 | #9x3" | 50 | 32*26*31 | 50/52 | |
#5x1-1/2" | 100 | 32*26*25 | 25/27 | #10x3/4" | 100 | 32*26*25 | 39/41 | |
#6x1/2" | 200 | 32*26*25 | 24/26 | #10x1" | 100 | 32*26*25 | 43/45 | |
#6x5/8" | 200 | 32*26*21 | 28/30 | #10x1-1/4" | 50 | 32*26*25 | 26/28 | |
#6x3/4" | 200 | 32*26*21 | 33/35 | #10x1-1/2" | 50 | 32*26*25 | 32/34 | |
#6x7/8" | 100 | 32*26*17 | 20/22 | #10x1-3/4" | 50 | 32*26*25 | 35/37 | |
#6x1" | 100 | 32*26*17 | 21/23 | #10x2" | 50 | 32*26*33 | 41/43 | |
#6x1/4" | 100 | 32*26*25 | 24/26 | #10x2-1/4" | 50 | 32*26*31 | 45/47 | |
#6x1-1/2" | 100 | 32*26*31 | 31/33 | #10x2-1/2" | 50 | 32*26*31 | 50/52 | |
#6x1-3/4" | 100 | 32*26*31 | 19/21 | #10x3" | 25 | 32*26*31 | 29/31 | |
#6x2" | 50 | 32*26*25 | 20/22 | #10x3-1/4" | 25 | 32*26*31 | 34/36 | |
#7x1/2" | 200 | 32*26*21 | 29/31 | #10x4" | 25 | 32*26*31 | 39/41 | |
#7x5/8" | 200 | 32*26*21 | 33/35 | #12x1" | 50 | 32*26*25 | 29/31 | |
#7x3/4" | 200 | 32*26*33 | 39/41 | #12x1-1/4" | 50 | 32*26*25 | 34/36 | |
#7x7/8" | 100 | 32*26*17 | 23/25 | #12x1-1/2" | 50 | 32*26*25 | 38/40 | |
#7x1" | 100 | 32*26*17 | 26/28 | #12x1-3/4" | 50 | 32*26*31 | 39/41 | |
#7x1/4" | 100 | 32*26*25 | 33/35 | #12x2" | 50 | 32*26*33 | 53/55 | |
#7x1-1/2" | 100 | 32*26*31 | 39/41 | #12x2-1/4" | 25 | 32*26*31 | 29/31 | |
#7x1-3/4" | 100 | 32*26*31 | 22/24 | #12x2-1/2" | 25 | 32*26*33 | 33/35 | |
#7x2" | 50 | 32*26*25 | 24/26 | #12x3" | 25 | 32*26*31 | 39/41 | |
#7x2-1/2" | 50 | 32*26*31 | 27/29 | #12x3-1/2" | 25 | 32*26*31 | 46/48 | |
#8x1/2" | 200 | 32*26*21 | 33/35 | #12x4" | 25 | 32*26*31 | 51/53 | |
#8x5/8" | 200 | 32*26*21 | 39/41 | #14x2-1/2" | 25 | 32*26*31 | 42/44 | |
#8x3/4" | 200 | 32*26*33 | 46/48 | #14x3" | 25 | 32*26*31 | 50/52 | |
#8x7/8" | 100 | 32*26*31 | 27/29 | #14x3-1/2" | 25 | 32*26*31 | 59/61 | |
#8x1" | 100 | 32*26*25 | 31/33 | #14x4" | 25 | 32*26*31 | 64/66 | |
#8x1-1/4" | 100 | 32*26*31 | 39/41 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.
Contact information 0086-532-80999626, 80999627, 80999629
Address : RM1621, north building, No.63 Haier road, Qingdao, China
TX : 266100
© 2017 QINGDAO GOLD-DRAGON CO.,LTD. All Rights Reserved. Powered by HiCheng