HEX WASHER HEAD SCREW WITH NEOPRENE AND METAL WASHER
ANSI STANDARD WITH BONDED WASHERS
size | kg/mpc | size | kg/mpc | |
#8x1/2 | 2.4 | #12x1-3/8 | 6.1 | |
#8x3/4 | 2.8 | #12x1-5/8 | 6.84 | |
#8x1 | 3.2 | #12x1-3/4 | 7.2 | |
#8x1-1/4 | 3.6 | #12x2 | 7.86 | |
#8x1-1/2 | 4 | #12x2-1/8 | 8.26 | |
#10x1/2 | 3.17 | #12x2-1/2 | 9.24 | |
#10x3/4 | 3.7 | #12x3 | 10.62 | |
#10x1 | 4.24 | #12x3-1/2 | 12.13 | |
#10x1-1/4 | 4.77 | #12x4 | 13.4 | |
#10x1-3/8 | 5.04 | #14x3/4 | 6.3 | |
#10x1-1/2 | 5.31 | #14x1/2 | 5.39 | |
#10x2 | 6.38 | #14x1 | 7.05 | |
#10x2-1/8 | 6.65 | #14x1-1/4 | 7.98 | |
#10x2-1/4 | 6.92 | #14x1-1/2 | 8.96 | |
#10x2-1/2 | 7.45 | #14x1-5/8 | 9.46 | |
#10x3 | 8.52 | #14x2 | 10.91 | |
#10x4 | 10.67 | #14x2-1/2 | 12.87 | |
#12x3/4 | 4.41 | #14x3 | 14.82 | |
#12x1/2 | 3.72 | #14x4 | 18.73 | |
#12x1 | 5.1 | #14x5 | 22.65 | |
#12x1-1/4 | 5.79 | #14x6 | 26.56 | |
#12x1-1/2 | 6.48 |
DIN 7504K WITHOUT WASHERS
size | kg/mpc | size | kg/mpc | size | kg/mpc | ||
4.2x13 | 1.62 | 4.8X90 | 8.95 | 6.3x19 | 5.58 | ||
4.2x16 | 1.84 | 4.8X100 | 9.8 | 6.3x25 | 6.5 | ||
4.2x19 | 2.06 | 5.5x19 | 3.54 | 6.3x32 | 7.58 | ||
4.2x22 | 2.28 | 5.5x22 | 3.87 | 6.3x38 | 8.5 | ||
4.2x25 | 2.49 | 5.5x25 | 4.2 | 6.3x40 | 8.81 | ||
4.2x32 | 3 | 5.5x32 | 4.97 | 6.3x45 | 9.58 | ||
4.2x38 | 3.44 | 5.5x38 | 5.63 | 6.3x50 | 10.35 | ||
4.8x13 | 2.39 | 5.5x40 | 5.85 | 6.3x60 | 11.89 | ||
4.8x16 | 2.65 | 5.5x45 | 6.4 | 6.3x70 | 13.43 | ||
4.8x19 | 2.9 | 5.5x50 | 6.95 | 6.3x80 | 14.97 | ||
4.8x22 | 3.16 | 5.5x60 | 8.06 | 6.3x90 | 16.51 | ||
4.8x25 | 3.45 | 5.5x70 | 9.15 | 6.3x100 | 18.05 | ||
4.8x32 | 4 | 5.5x80 | 10.25 | 6.3x110 | 19.59 | ||
4.8x38 | 4.52 | 5.5x90 | 11.35 | 6.3x120 | 21.13 | ||
4.8x40 | 4.7 | 5.5x100 | 12.45 | 6.3x130 | 22.67 | ||
4.8x45 | 5.11 | 5.5x110 | 13.55 | 6.3x140 | 24.21 | ||
4.8x50 | 5.55 | 5.5x120 | 14.65 | ||||
4.8X60 | 6.4 | 5.5x130 | 15.75 | ||||
4.8X70 | 7.25 | 5.5x140 | 16.85 | ||||
4.8X80 | 8.1 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.
Contact information 0086-532-80999626, 80999627, 80999629
Address : RM1621, north building, No.63 Haier road, Qingdao, China
TX : 266100
© 2017 QINGDAO GOLD-DRAGON CO.,LTD. All Rights Reserved. Powered by HiCheng