DIN 7982
CROSS RECESSED COUNTERSUNK
HEAD TAPPING SCREWS
ANSI/ASME B18.6.4 1981 IFI H-25(E-21)
CROSS RECESSED FLAT
COUNTERSUNK HEAD TAPPING SCREWS
DIN 7972
COUNTERSUNK HEAD TAPPING
SCREWS WITH SLOT
ANSI/ASME B18.6.4 1981 IFI H-24(E-20)
SLOTTED FLAT COUNTERSUNK HEAD
TAPPING SCREWS
Popular sizes of din7982 ANSI/ASME B18.6.4 1981 IFI H-25(E-21)
2#-2.2 | 4#-2.9 | 6#-3.5 | 7#-3.9 | 8#-4.2 | 10#-4.8 | 12#-5.5 | 14#-6.3 | |
1/4--6.5 | 0.14 | 0.42 | ||||||
3/8--9.5 | 0.2 | 0.52 | 0.78 | 1.25 | ||||
1/2--13 | 0.27 | 0.64 | 0.95 | 1.2 | 1.5 | 2.05 | ||
5/8--16 | 0.34 | 0.74 | 1.1 | 1.38 | 1.71 | 2.32 | 3.11 | 4.5 |
3/4--19 | 0.84 | 1.25 | 1.56 | 1.93 | 2.58 | 3.46 | 5.01 | |
7/8--22 | 0.95 | / | / | 2.14 | / | 3.82 | 5.51 | |
1--25 | 1.05 | 1.55 | 1.92 | 2.35 | 3.12 | 4.18 | 6.01 | |
1-1/4--32 | 1.28 | 1.98 | 2.34 | 2.85 | 3.74 | 5.02 | 7.34 | |
1-1/2--38 | 1.49 | 2.21 | 2.7 | 3.28 | 4.28 | 5.73 | 8.34 | |
1-3/4--45 | 2.56 | 3.12 | 3.78 | 4.9 | 6.57 | 9.51 | ||
2-50 | 2.81 | 3.42 | 4.14 | 5.35 | 7.17 | 10.34 | ||
2-1/2--63 | 4.2 | 5.06 | 6.5 | 8.72 | 12.51 | |||
2-3/4--70 | 4.62 | 5.56 | / | 9.56 | 13.68 | |||
3--75 | 4.93 | 5.92 | 7.57 | 10.15 | 14.51 | |||
3-1/6--80 | 6.28 | 8.02 | 10.75 | 15.35 | ||||
4--100 | 7.7 | / | / | / | ||||
--105mm | 10.25 | 13.74 | 19.52 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.
Contact information 0086-532-80999626, 80999627, 80999629
Address : RM1621, north building, No.63 Haier road, Qingdao, China
TX : 266100
© 2017 QINGDAO GOLD-DRAGON CO.,LTD. All Rights Reserved. Powered by HiCheng