HEAD STYLES: BUGLE ,WAFER PAN, PAN FRAMING
HEAD RECESS: PHILIPS
THREADS: COARSE THREAD, FINE THREAD
POINTS: SELF-TAPPING,SELF-DRILLING.
MATERIAL : C1022A
SURFACE TREATMENT:
black phoshpated matt
black phoshpated shine
grey phoshpated
yellow zinc
white zine plated
blue zine plated
Lk rust treasure etc.
PACKAGE: IN BULK, IN BOXES,
IN PLASTIC BAGS,
IN SMALL PLASTIC BOXES
OR AS PER BUYERS REQUEST
Popular type : drywall screws black phosphated, phillips bugle head recessed, normal point, type S twinfast or coarse thread
Popular sizes :
size | dia x l | kg/mpc |
#6x1/2" | 3.5x13 | 0.75 |
#6x5/8" | 3.5x16 | 0.9 |
#6x3/4" | 3.5x19 | 0.98 |
#6x1" | 3.5x25 | 1.25 |
#6x1-1/4" | 3.5x32 | 1.52 |
#6x1-1/2" | 3.5x38 | 1.76 |
#6x1-3/4" | 3.5x45 | 2.1 |
#6x2" | 3.5x50 | 2.25 |
#7x1" | 3.9x25 | 1.42 |
#7x1-1/4" | 3.9x32 | 1.59 |
#7x1-1/2" | 3.9x38 | 1.94 |
#7x1-5/8" | 3.9x41 | 2.16 |
#7x2" | 3.9x50 | 2.41 |
#7x2-1/2" | 3.9x63 | 3.15 |
#8x3/4" | 4.2x19 | 1.3 |
#8x1" | 4.2x25 | 1.48 |
#8x1-1/4" | 4.2x32 | 1.97 |
#8x1-1/2" | 4.2x38 | 2.45 |
#8x2" | 4.2x50 | 2.96 |
#8x2-1/2" | 4.2x64 | 3.75 |
#8x2-3/4" | 4.2x70 | 4.2 |
#8x3" | 4.2x75 | 4.32 |
#10x1-1/2" | 4.8x38 | 3.02 |
#10x2" | 4.8x50 | 4.14 |
#10x2-1/2" | 4.8x64 | 5.12 |
#10x3" | 4.8x76 | 5.51 |
#10x3-1/2" | 4.8x90 | 6.51 |
#10x4" | 4.8x100 | 7.75 |
#12x1 1/2 | 5.5x38 | 4.38 |
#12x2 | 5.5x50 | 5.45 |
#12x2 1/2 | 5.5x63 | 6.52 |
#12x3 | 5.5x75 | 7.59 |
#12x4 | 5.5x100 | 9.73 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.
Contact information 0086-532-80999626, 80999627, 80999629
Address : RM1621, north building, No.63 Haier road, Qingdao, China
TX : 266100
© 2017 QINGDAO GOLD-DRAGON CO.,LTD. All Rights Reserved. Powered by HiCheng