MATERIAL:
Body | Mandrel |
Stainless steel Polished | Stainless steel Polished |
Steel Zinc Plated | Steel Zinc Plated |
Aluminum Alloy Polished 5056 (Al Mg4.5-5.6) | Stainless steel Polished |
Aluminum Alloy Polished 5050 (Al Mg1.1-1.8) 5052 (Al Mg2.2-2.8) 5054 (Al Mg3.1-3.9) 5056 (Al Mg4.5-5.6) | Steel Zinc Plated Polished |
Al/Fe Blind rivet Popular sizes :
SIZE(mm) | SIZE(inch) | KG/MPC | PCS/BOX | BOXES/CTN | MEAS |
3.2x5.0 | 1/8x3/16 | 0.74 | 0.74 | 20 | 47.5x24.5x24 |
3.2x6.4 | 1/8x1/4 | 0.81 | 0.81 | 20 | 47.5x24.5x24 |
3.2x8.0 | 1/8x5/16 | 0.87 | 0.87 | 20 | 47.5x24.5x24 |
3.2x10 | 1/8x3/8 | 0.95 | 0.95 | 20 | 47.5x24.5x24 |
3.2x11.4 | 1/8x7/16 | 0.99 | 0.99 | 20 | 47.5x24.5x24 |
3.2x12.7 | 1/8x1/2 | 1.03 | 1.03 | 20 | 47.5x24.5x24 |
3.2x16 | 1/8x5/8 | 1.13 | 1.13 | 10 | 47.5x24.5x15.5 |
3.2x19 | 1/8x3/4 | 1.23 | 1.23 | 10 | 47.5x24.5x15.5 |
3.2x25.4 | 1/8x1 | 1.46 | 1.46 | 20 | 47.5x24.5x24 |
4x6.4 | 5/32x3/16 | 1.14 | 1.14 | 20 | 47.5x24.5x24 |
4x8.0 | 5/32x5/16 | 1.37 | 1.37 | 20 | 47.5x24.5x24 |
4x10 | 5/32x3/8 | 1.44 | 1.44 | 10 | 47.5x24.5x15.5 |
4x11.4 | 5/32x7/16 | 1.48 | 1.48 | 10 | 47.5x24.5x15.5 |
4x12.7 | 5/32x1/2 | 1.58 | 1.58 | 10 | 47.5x24.5x15.5 |
4x16 | 5/32x5/8 | 1.71 | 1.71 | 10 | 47.5x24.5x15.5 |
4x19 | 5/32x3/4 | 1.85 | 1.85 | 10 | 47.5x24.5x15.5 |
4x25.4 | 5/32x1 | 2.13 | 2.13 | 20 | 47.5x24.5x24 |
4.8x6.4 | 3/16x1/4 | 1.95 | 1.95 | 20 | 47.5x24.5x24 |
4.8x8.0 | 3/16x5/16 | 2.12 | 2.12 | 20 | 47.5x24.5x24 |
4.8x10 | 3/16x3/8 | 2.26 | 2.26 | 20 | 47.5x24.5x24 |
4.8x12.7 | 3/16x1/2 | 2.38 | 2.38 | 20 | 47.5x24.5x24 |
4.8x16 | 3/16x5/8 | 2.66 | 2.66 | 20 | 47.5x24.5x24 |
4.8x19 | 3/16x3/4 | 2.87 | 2.87 | 20 | 47.5x24.5x24 |
4.8x25.4 | 3/16x1 | 3.27 | 3.27 | 20 | 47.5x24.5x24 |
4.8x30 | 3/16x1 1/4 | 3.64 | 3.64 | 20 | 47.5x24.5x24 |
6.4x10 | 1/4x3/8 | 4.61 | 4.61 | 20 | 47.5x24.5x24 |
6.4x12.7 | 1/4x1/2 | 5.17 | 5.17 | 20 | 47.5x24.5x24 |
6.4x16 | 1/4x5/8 | 5.57 | 5.57 | 20 | 47.5x24.5x24 |
6.4x19 | 1/4x3/4 | 5.82 | 5.82 | 20 | 47.5x24.5x24 |
6.4x25 | 1/4x1 | 6.66 | 6.66 | 20 | 47.5x24.5x24 |
6.4x30 | 1/4x1 1/4 | 7.26 | 7.26 | 20 | 47.5x24.5x24 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.
Contact information 0086-532-80999626, 80999627, 80999629
Address : RM1621, north building, No.63 Haier road, Qingdao, China
TX : 266100
© 2017 QINGDAO GOLD-DRAGON CO.,LTD. All Rights Reserved. Powered by HiCheng